Axial pump (0)
Hydraulic pump (1)
SERIES (37)
Pump component (9)
New Products (19)
Hydarulic Valve (6)
Gear pump (1)
Other Product (4)
centrifugal pump (2)
View more| Nominal Flow Rate | 80 L/min (SN-4) | 21 US gpm | |
| Operating Pressure (Maximum) | parallel or tandem circuit | 315 bar | 4600 psi |
| series circuit | 250 bar | 3050 psi | |
| Back Pressure (Maximum) | on outlet port T | 25 bar | 360 psi |
| Fluid Temperature Range | with NBR(BUNA-N) seals | from -20oC to 80oC | from -4oC to 176oF |
| with FPM(VITON) seal | from -20oC to 100oC | from -4oC to 212oF | |
| Viscosity | operating range | from 15 to 75 mm 2/s | from 15 to 75 cst |
| min. | 12 mm 2/s | 12 cst | |
| max. | 400 mm 2/s | 400 cst | |
| Ambient Temperature Range | from -40oC to 60oC | from -40oC to 140oF |
![]() |
![]() |